Tuesday, 12 January 2010
We have moved to http://rolfslake.com
Thanks for taking the time to visit us Eddie and Simon.
The new address is http://rolfslake.com happy viewing
The site is still developing so keeping you eyes out for new things.
The link for the blog on the new site takes you to my new blog also not this one.
Tuesday, 5 January 2010
Winter League Match 4
Sunday 3rd January 2010.
Round 4 of the Winter league saw the lake been frozen again. The carp could be seen swimming under the ice. Slightly earlier the draw got underway as to allow time for Ice Breaking. Some of the pegs on the car park bank had been fished the day before so they wouldnt need much breaking but one peg didnt need any, peg 34.. Ian McCullock drew it but still went and helped other break the ice. Fair play.
I would not say Winter fishing is a spectators sport but 2 people came down to view the action (or lack of it)
Gemma Doyle trying to bring Simon some luck on peg 32.
Danny on peg 10 had his Dad for company.
Fishing was hard to say the least. Only 5 carp were caught during the match but also some were hooked and lost. Jon Walker on 26 managed 2 carp, Ian Mccullock managed 1 from peg 34 and Derek Hammond on peg 24 managed 2 carp. Derek's also managed to win with the help of those carp.
Results..
A Section | | | | |
1st | Ian McCullock | peg 34 | 11-10 | RD |
2nd | Ron Allam | peg 38 | 1-8 | MFS |
3rd | John Bennett | peg 40 | 0-2 | RG |
4th | Steve Wilson | peg 7 | 0-1 | A |
5th | Paul Jay | peg 4 | DNW | RP |
6th | Earnie Mason | peg 2 | DNW | TS |
| B Section | | | |
1st | Neal Riddy | peg 9 | 11-6 | RP |
2nd | Simon Mound | peg 32 | 2-10 | A |
3rd | Steve Palmer | peg 30 | 1-10 | TS |
4th | Mick Lane | peg 13 | 1-8 | RG |
5th | Dan Blackwell | peg 10 | 0-13 | MFS |
6th | Mike Stimpson | peg 28 | 0-6 | RD |
| C Section | | | |
1st | Derek Hammond | peg 24 | 17-4 | RD |
2nd | Jon Walker | peg 26 | 15-4 | RD |
3rd | Phil Powell | peg 22 | 1-12 | RG |
4th | Ricky | peg 16 | 0-6 | MFS |
5th | Clive Pritchard | peg 18 | DNW | A |
6th | Lloyd Moss | peg 14 | DNW | TS |
| DAY TEAM POINTS | POINTS | |
1st | Rolfs Diamond | 12 | RD |
2nd | Rolfs Platinum | 12 | RP |
3rd | Rolfs Gold | 11 | RG |
4th | Match Fishing Scene | 10 | MFS |
5th | Assassins | 8 | A |
6th | Team Spro | 4 | TS |
OVERALL LEADERBOARD
| TOTAL TEAM POINTS | POINTS | |
1st | Rolfs Gold | 54 | RG |
2nd | Rolfs Diamond | 51 | RD |
3rd | Rolfs Platinum | 40 | RP |
4th | Assassins | 32 | A |
5th | Match Fishing Scene | 28 | MFS |
6th | Team Spro | 24 | TS |
Simon's Perch that he caught after just 1 minute. I thought I was in for a good match but spent the next 3 hours without a bite..
Some of Jon Walkers Excellent Handmade Floats.
The next match is on the 17th January.