Today saw the visit of the maggotdrowners for their annual pairs championships. As the anglers were here for three days they had plenty of time to set up their version of Rolfacres, and when i arrived to watch them on Saturday it looked very cosy with all sizes of tents erected and a barbeque was being prepared for later.
The format for the matches on Saturday and Sunday were for it to be a pairs match, and with the pairs drawn it was down to the serious matter of drawing their pegs. With Rolfslake fishing hard the anglers were hoping to draw one of the feature pegs with pegs 32,34,6,16,28 and flyer peg 8 top of their list.
As i arrived to see John and Pauline the anglers were in the process of setting up so i made my way to see a couple of friends but not all the anglers were happy to see me as they knew i would be helping Gemma and the chance of a minxing was on the cards. As the match started it was a mild sunny day so hopes were for a good bag of fish with a lot of banter flying around the lake so quiet it was never going to be. From where i was it was apparent that it was going to be a hard match with anglers foul hooking fish as they would not settle and feed properly, so every fish had to count to get good points.
Dave Moore | 116-12 | Peg 8 |
Gaz Malman | 113-12 | Peg 38 |
Clive | 110-4 | Peg 10 |
Alex Malman | 83-5 | Peg 37 |
Malc | 80-8 | Peg 30 |
Looney | 72 | Peg 18 |
Cybermanc | 69 | Peg 17 |
TommyTurtle | 60 | Peg 25 |
Vince G | 56-12 | Peg 6 |
Bill G | 55 | Peg 20 |
Dave W | 52-12 | Peg 11 |
Paul East | 49-12 | Peg 9 |
Simon Mound | 41-12 | Peg 34 |
Tony Roberts | 41 | Peg 31 |
TeePee | 40-6 | Peg 2 |
Peter Morton | 39-8 | Peg 13 |
Gemma Doyle | 39-8 | Peg 22 |
Methodgob | 38-8 | Peg 19 |
MicktheChippy | 36-8 | Peg 7 |
Willy Coyote | 30-4 | Peg 14 |
Dave Collier | 28-4 | Peg 16 |
Al Loader | 26-8 | Peg 15 |
Colin | 20-12 | Peg 40 |
Mitch Auger | 15 | Peg 35 |
Westy | 12-8 | Peg 32 |
Bigladwigan | 10 | Peg 23 |
Tommodeisel | 9-6 | Peg 4 |
Dirk | 7 | Peg 29 |
Ant Haywood | 3-8 | Peg 26 |
Rockyroads | DNW | Peg 28 |
Sunday morning turned out to be bright and sunny. Most people woke up early to have their breakfast and get the tents put away before the draw.
The draw and match start time were earlier today as to allow people to get home a bit earlier.
Talk before the draw was who would draw the form peg 8 as its been in the frame in recent matches. The draw got under way and Peg 8 stuck to the hand of Gemma Doyle who needless to say was more than chuffed. The rest of the field we left fearing a good minxing.
In the big lake Methodgob on peg 26 was showing everyone that there were some fish in the peg after Ant Haywood could only catch one skimmer from it yesterday.
He was fishing the pellet waggler about 20 meters out.
Simon on peg 15 was also catching long and shallow on white boilie fished about 2 foot deep. Colin on peg 16 was struggling for a bite while Dave, Peter and Mick the Chippy were having a bit of rod rage casting in to each others swims on pegs 23, 20 and 18 much to the amusement of people close by.
Dave Moore, yesterdays winner was really struggling down on peg 9. Again fishing the paste he could not tempt Rolfs Carp in to feeding. But he was not struggling as much as poor Gemma on Peg 8, the pressure was too much for her. Foul hookers and fish taking her in to the bush breaking her floats meant she could only manage 2 fish much to the relief of everyone else, Except the 4 people she still managed to MINX.
It was clear at the weigh in that the lake had fish hard today with only one Ton weight coming out, Gaz Malman on peg 37.
Mitch had managed to build up a good weight from peg 13 in a late flurry of big fish{weighers} and Malc had managed to find some fish in the margin on Peg 4 but both were just behind Methodgob who had been catching steady on the pellet waggler on Peg 26.
Gaz Malman | 165 | Peg 37 |
Methodgob | 94-4 | Peg 26 |
Malc | 93-8 | Peg 4 |
Mitch Auger | 89-4 | Peg 13 |
Alex Malman | 79 | Peg 40 |
Paul East | 69-4 | Peg 34 |
Looney | 66-12 | Peg 6 |
Clive | 53-8 | Peg 31 |
Cybermanc | 49-12 | Peg 2 |
Bill G | 39-4 | Peg 11 |
Dirk | 39-4 | Peg 38 |
Dave Collier | 37-4 | Peg 30 |
Bigladwigan | 36-8 | Peg 29 |
Simon Mound | 31-8 | Peg 15 |
Dave W | 30-4 | Peg 23 |
TommyTurtle | 28-12 | Peg 16 |
Ant Haywood | 23-8 | Peg 7 |
Tommodeisel | 22-4 | Peg 25 |
Tony Roberts | 22 | Peg 22 |
Al Loader | 19-12 | Peg 17 |
Vince G | 19-4 | Peg 32 |
Willy Coyote | 18-12 | Peg 28 |
TeePee | 18-8 | Peg 35 |
Dave Moore | 18 | Peg 9 |
Gemma Doyle | 16-4 | Peg 8 |
Peter Morton | 16-4 | Peg 20 |
Westy | 15-12 | Peg 10 |
Rockyroads | 9-8 | Peg 19 |
MicktheChippy | 7-8 | Peg 18 |
Colin | DNW | Peg 14 |
Final Placing for the Weekend
1st | Alex Malman & Dave Collier | 42 pts |
2nd | Dave Moore & Paul East | 43 pts |
3rd | Gaz Malman & Alan Loader | 45 pts |
4th | Mitch Auger & Scott Weston | 48 pts |
5th | Chris Kendall & Adrian Wood | 52 pts |
6th | Bill Bibbins & Tony Roberts | 53 pts |
7th | Malc Doyle & Mick Pearson | 56 pts |
8th | Clive Pritchard & Ant Haywood | 57 pts |
9th | Tom Little & Chris Ellis | 61 pts |
10th | Dave Webster & Gemma Doyle | 67 pts |
11th | Dirk Williams & Peter Morton | 79 pts |
12th | Simon Mound & Colin Sharrard | 80 pts |
13th | Terry Goff & Tony Prentice | 80 pts |
14th | Vince Gould & Tim Westmoreland | 82 pts |
15th | Paul Thompson & Dave West | 82 pts |
Continued in part two below.....
Thanks for reading, Simon
No comments:
Post a Comment